Difference between revisions of "Ranged Weapons Stats"
From dieyoung
(Created page with "{| class="wikitable" ! rowspan="2" style="text-align: center;" | ITEM ! colspan="3" style="text-align: center;" | DAMAGE |- | style="text-align: right;" | Survival | style="te...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
− | ! rowspan="2" style="text-align: center;" | ITEM | + | ! rowspan="2" style="text-align: center;" |ITEM |
− | ! colspan="3" style="text-align: center;" | DAMAGE | + | ! colspan="3" style="text-align: center;" |DAMAGE |
|- | |- | ||
− | + | ! style="text-align: right;" |Survival | |
− | + | ! style="text-align: right;" |Adventure | |
− | + | ! style="text-align: right;" |Leisure | |
|- | |- | ||
− | | | + | !<br>!! !! !! | |
− | |||
− | |||
− | |||
|- | |- | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |[[Rock]] |
− | | style="text-align: right;" | 3 | + | | style="text-align: right;" |3 |
− | | style="text-align: right;" | 4.5 | + | | style="text-align: right;" |4.5 |
− | | style="text-align: right;" | 6 | + | | style="text-align: right;" |6 |
|- | |- | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |[[Canned Food]] |
− | | style="text-align: right;" | | + | | style="text-align: right;" |3 |
− | | style="text-align: right;" | | + | | style="text-align: right;" |4.5 |
− | | style="text-align: right;" | | + | | style="text-align: right;" |6 |
|- | |- | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |[[Empty Bottle]] |
− | | style="text-align: right;" | | + | | style="text-align: right;" |5 |
− | | style="text-align: right;" | | + | | style="text-align: right;" |7.5 |
− | | style="text-align: right;" | | + | | style="text-align: right;" |10 |
|- | |- | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |[[Beer Bottle]] |
− | | style="text-align: right;" | | + | | style="text-align: right;" |7 |
− | | style="text-align: right;" | | + | | style="text-align: right;" |10.5 |
− | | style="text-align: right;" | | + | | style="text-align: right;" |14 |
|- | |- | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |[[Knife]] |
− | | style="text-align: right;" | 25 | + | | style="text-align: right;" |25 |
− | | style="text-align: right;" | 37.5 | + | | style="text-align: right;" |37.5 |
− | | style="text-align: right;" | 50 | + | | style="text-align: right;" |50 |
|- | |- | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |[[Crafted Knife]] |
− | | style="text-align: right;" | | + | | style="text-align: right;" |25 |
− | | style="text-align: right;" | | + | | style="text-align: right;" |37.5 |
− | | style="text-align: right;" | | + | | style="text-align: right;" |50 |
|- | |- | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |[[Survival Knife]] |
− | | style="text-align: right;" | | + | | style="text-align: right;" |60 |
− | | style="text-align: right;" | | + | | style="text-align: right;" |90 |
− | | style="text-align: right;" | | + | | style="text-align: right;" |120 |
|- | |- | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |[[Arrow]] <big>*</big> |
− | | style="text-align: right;" | | + | | style="text-align: right;" |35 |
− | | style="text-align: right;" | | + | | style="text-align: right;" |52.5 |
− | | style="text-align: right;" | | + | | style="text-align: right;" |70 |
|- | |- | ||
− | | style="text-align: right;" | Poison Arrow | + | | style="text-align: right;" |[[Crafted Arrow]] <big>*</big> |
− | | style="text-align: right;" | 35 | + | | style="text-align: right;" |25 |
− | | style="text-align: right;" | 52.5 | + | | style="text-align: right;" |37.5 |
− | | style="text-align: right;" | 70 | + | | style="text-align: right;" |50 |
+ | |- | ||
+ | | style="text-align: right;" |[[Poison Arrow]] <big>**</big> | ||
+ | | style="text-align: right;" |35 | ||
+ | | style="text-align: right;" |52.5 | ||
+ | | style="text-align: right;" |70 | ||
|} | |} | ||
+ | |||
+ | |||
+ | '''Notes''' | ||
+ | |||
+ | <big>*</big> Headshots inflicts lethal damage to average-sized enemies. For large-sized enemies, like the Executioner, the damage amount is multiplied by 4. | ||
+ | |||
+ | <big>**</big> Poison Arrows instantly kills animals and average-sized enemies, no matter which part of the body is hit. For large-sized enemies, they add a "poison effect" to the target. | ||
+ | [[Category:Weapons]] |
Latest revision as of 15:10, 6 April 2020
ITEM | DAMAGE | ||
---|---|---|---|
Survival | Adventure | Leisure | |
Rock | 3 | 4.5 | 6 |
Canned Food | 3 | 4.5 | 6 |
Empty Bottle | 5 | 7.5 | 10 |
Beer Bottle | 7 | 10.5 | 14 |
Knife | 25 | 37.5 | 50 |
Crafted Knife | 25 | 37.5 | 50 |
Survival Knife | 60 | 90 | 120 |
Arrow * | 35 | 52.5 | 70 |
Crafted Arrow * | 25 | 37.5 | 50 |
Poison Arrow ** | 35 | 52.5 | 70 |
Notes
* Headshots inflicts lethal damage to average-sized enemies. For large-sized enemies, like the Executioner, the damage amount is multiplied by 4.
** Poison Arrows instantly kills animals and average-sized enemies, no matter which part of the body is hit. For large-sized enemies, they add a "poison effect" to the target.