Ranged Weapons Stats
From dieyoung
ITEM | DAMAGE | ||
---|---|---|---|
Survival | Adv. | Leisure | |
Rock | 3 | 4.5 | 6 |
Canned Food | 3 | 4.5 | 6 |
Empty Bottle | 5 | 7.5 | 10 |
Beer Bottle | 7 | 10.5 | 14 |
Knife | 25 | 37.5 | 50 |
Crafted Knife | 25 | 37.5 | 50 |
Survival Knife | 60 | 90 | 120 |
Arrow * | 35 | 52.5 | 70 |
Crafted Arrow * | 25 | 37.5 | 50 |
Poison Arrow ** | 35 | 52.5 | 70 |
Notes
Headshots inflicts lethal damage to average-sized enemies. For large-sized enemies, like the Executioner, the damage amount is multiplied by 4.
Poison Arrows instantly kills animals and average-sized enemies, no matter which part of the body is hit. For large-sized enemies, they add a "poison effect" to the target.