Difference between revisions of "Keys"
m (→Keys List) |
|||
Line 1: | Line 1: | ||
− | + | In Die Young, keys are stored in a dedicated section of the inventory, they can't be discarded and they won't be tossed out after they've been used. Keys don't need to be equipped to work. Locked doors (or devices) that need a key to be opened are presented in the game with a red icon of a padlock; if the player has the right key in the inventory, the icon will be shown as white and the door can be unlocked using the interaction button. | |
− | + | On the island, Daphne can find both single keys and sets of keys. A single key can open only a specific door, while sets of keys (identified by the plural "keys" in the item's name) can open multiple doors. Only few keys are indispensable to complete the game; the other keys usually unlock shortcuts to exit o re-enter an area that has been already explored, or are needed to complete secondary tasks or collect optional items. | |
+ | <br /> | ||
+ | <br /> | ||
− | ==Keys | + | <center> |
+ | {| style="text-align:center;" | ||
+ | | align="center" width="93px" | | ||
+ | {| style="background-color:#000000;" | ||
+ | |[[File:Manor Farm Keys.png|64x64px|link=Manor Farm Keys]] | ||
+ | |} | ||
+ | | | ||
+ | | align="center" width="93px" | | ||
+ | {| style="background-color:#000000;" | ||
+ | |[[File:Lumberjack's Key.png|64x64px|link=Lumberjack's Key]] | ||
+ | |} | ||
+ | | | ||
+ | | align="center" width="93px" | | ||
+ | {| style="background-color:#000000;" | ||
+ | |[[File:Kennel Key.png|64x64px|link=Kennel Key]] | ||
+ | |} | ||
+ | | | ||
+ | | align="center" width="93px" | | ||
+ | {| style="background-color:#000000;" | ||
+ | |[[File:Bull-Shaped Key.png|64x64px|link=Bull-Shaped Key]] | ||
+ | |} | ||
+ | | | ||
+ | | align="center" width="93px" | | ||
+ | {| style="background-color:#000000;" | ||
+ | |[[File:Locker Key.png|64x64px|link=Locker Key]] | ||
+ | |} | ||
+ | | | ||
+ | | align="center" width="93px" | | ||
+ | {| style="background-color:#000000;" | ||
+ | |[[File:One and a Half Key.png|64x64px|link=One and a Half Key]] | ||
+ | |} | ||
+ | | | ||
+ | | align="center" width="93px" | | ||
+ | {| style="background-color:#000000;" | ||
+ | |[[File:Blood-soaked Keys.png|64x64px|link=Blood-soaked Keys]] | ||
+ | |} | ||
+ | |- style="vertical-align:top;" | ||
+ | |[[Manor Farm Keys]] | ||
+ | | | ||
+ | |[[Lumberjack's Key]] | ||
+ | | | ||
+ | |[[Kennel Key]] | ||
+ | | | ||
+ | |[[Bull-Shaped Key]] | ||
+ | | | ||
+ | |[[Locker Key]] | ||
+ | | | ||
+ | |[[One and a Half Key|One and a Half Key]] | ||
+ | | | ||
+ | |[[Blood-soaked Keys]] | ||
+ | |} | ||
− | + | {| style="height: 16px;" | |
+ | |} | ||
− | + | {| style="text-align:center;" | |
− | + | | align="center" width="93px" | | |
− | + | {| style="background-color:#000000;" | |
− | + | |[[File:Jack Plug Key.png|64x64px|link=Jack Plug Key]] | |
− | + | |} | |
− | + | | | |
− | + | | align="center" width="93px" | | |
− | + | {| style="background-color:#000000;" | |
− | + | |[[File:Greenhouse Key.png|64x64px|link=Greenhouse Key]] | |
− | + | |} | |
− | + | | | |
− | + | | align="center" width="93px" | | |
− | + | {| style="background-color:#000000;" | |
− | + | |[[File:Mechanical Room Key.png|64x64px|link=Mechanical Room Key]] | |
− | + | |} | |
− | + | | | |
− | + | | align="center" width="93px" | | |
− | + | {| style="background-color:#000000;" | |
− | + | |[[File:Headquarter Key.png|64x64px|link=Headquarter Key]] | |
− | + | |} | |
− | + | | | |
− | + | | align="center" width="93px" | | |
− | + | {| style="background-color:#000000;" | |
− | + | |[[File:Dog Camp Key.png|64x64px|link=Dog Camp Key]] | |
− | + | |} | |
− | + | | | |
− | + | | align="center" width="93px" | | |
− | + | {| style="background-color:#000000;" | |
− | + | |[[File:Food Storage Key.png|64x64px|link=Food Storage Key]] | |
− | + | |} | |
− | + | | | |
− | + | | align="center" width="93px" | | |
− | + | {| style="background-color:#000000;" | |
− | + | |[[File:Miner's Key.png|64x64px|link=Miner's Key]] | |
− | + | |} | |
− | + | |- style="vertical-align:top;" | |
− | + | |[[Jack Plug Key]] | |
− | + | | | |
− | + | |[[Greenhouse Key]] | |
− | + | | | |
− | + | |[[Mechanical Room Key]] | |
− | + | | | |
− | + | |[[Headquarter Keys]] | |
− | + | | | |
− | + | |[[Dog Camp Keys]] | |
− | + | | | |
− | + | |[[Food Storage Key]] | |
− | + | | | |
− | + | |[[Miner's Key]] | |
− | </ | + | |} |
+ | </center> |
Revision as of 15:31, 29 November 2019
In Die Young, keys are stored in a dedicated section of the inventory, they can't be discarded and they won't be tossed out after they've been used. Keys don't need to be equipped to work. Locked doors (or devices) that need a key to be opened are presented in the game with a red icon of a padlock; if the player has the right key in the inventory, the icon will be shown as white and the door can be unlocked using the interaction button.
On the island, Daphne can find both single keys and sets of keys. A single key can open only a specific door, while sets of keys (identified by the plural "keys" in the item's name) can open multiple doors. Only few keys are indispensable to complete the game; the other keys usually unlock shortcuts to exit o re-enter an area that has been already explored, or are needed to complete secondary tasks or collect optional items.
|
|
|
|
|
|
| |||||||||||||
Manor Farm Keys | Lumberjack's Key | Kennel Key | Bull-Shaped Key | Locker Key | One and a Half Key | Blood-soaked Keys |
|
|
|
|
|
|
| |||||||||||||
Jack Plug Key | Greenhouse Key | Mechanical Room Key | Headquarter Keys | Dog Camp Keys | Food Storage Key | Miner's Key |