Difference between revisions of "Stats"
(Created page with "In Due Young there's a set of values displayed on the HUD regarding stats and attributes of both Daphne and the items she's equipped.") |
|||
Line 1: | Line 1: | ||
− | In Due Young there's a set of values displayed on the HUD regarding | + | In Due Young there's a set of gauges and values displayed on the HUD regarding attributes of both Daphne and the items she's equipped. |
+ | |||
+ | == Daphne == | ||
+ | |||
+ | ===== Health ===== | ||
+ | It's represented by a red circle in the bottom-left corner of the screen. A full red circle means that Daphne has 100% of Health. If the gauge reach zero, Daphne dies. Health can be regained using healing items ([[Medkit]], [[Healing Powder]], [[Restorative Tonic]], etc.), eating food ([[Canned Food]], Berries, etc) or resting in a [[Getting started#Shelter|Shelter]]. | ||
+ | |||
+ | Damage resistance can be increased wearing protecting gears such as: | ||
+ | |||
+ | * [[Kneepads]] | ||
+ | * [[Body Armor]] | ||
+ | * [[Leg Protector]] | ||
+ | * [[Mining Helmet]] | ||
+ | |||
+ | Damage resistance can also be customized in the [[Difficulty]] settings. | ||
+ | |||
+ | ===== Hydration ===== | ||
+ | It's represented by a blue circle in the bottom-right corner of the screen. A full blue circle means that Daphne | ||
+ | |||
+ | ===== Stamina ===== | ||
+ | |||
+ | ===== Statuses ===== | ||
+ | heatstroke venom bandage /bleeding relaxant stimulant soma | ||
+ | |||
+ | == Weapons & Tools == | ||
+ | |||
+ | ===== Quantity ===== | ||
+ | |||
+ | ===== Durability ===== | ||
+ | |||
+ | == Canteen == |
Revision as of 17:15, 13 January 2020
In Due Young there's a set of gauges and values displayed on the HUD regarding attributes of both Daphne and the items she's equipped.
Contents
Daphne
Health
It's represented by a red circle in the bottom-left corner of the screen. A full red circle means that Daphne has 100% of Health. If the gauge reach zero, Daphne dies. Health can be regained using healing items (Medkit, Healing Powder, Restorative Tonic, etc.), eating food (Canned Food, Berries, etc) or resting in a Shelter.
Damage resistance can be increased wearing protecting gears such as:
Damage resistance can also be customized in the Difficulty settings.
Hydration
It's represented by a blue circle in the bottom-right corner of the screen. A full blue circle means that Daphne
Stamina
Statuses
heatstroke venom bandage /bleeding relaxant stimulant soma