Difference between revisions of "Stats"
From dieyoung
(→Health) |
(→Daphne) |
||
Line 1: | Line 1: | ||
In Due Young there's a set of gauges and values displayed on the HUD regarding attributes of both Daphne and the items she's equipped. | In Due Young there's a set of gauges and values displayed on the HUD regarding attributes of both Daphne and the items she's equipped. | ||
− | == Daphne == | + | ==Daphne== |
− | ===== Health ===== | + | =====Health===== |
It's represented by a red circle in the bottom-left corner of the screen. A full red circle means that Daphne has 100% of Health. If the gauge reach zero, Daphne dies. Health can be regained using healing items ([[Medkit]], [[Healing Powder]], [[Restorative Tonic]], etc.), eating food ([[Canned Food]], Berries, etc) or resting in a [[Getting started#Shelter|Shelter]]. | It's represented by a red circle in the bottom-left corner of the screen. A full red circle means that Daphne has 100% of Health. If the gauge reach zero, Daphne dies. Health can be regained using healing items ([[Medkit]], [[Healing Powder]], [[Restorative Tonic]], etc.), eating food ([[Canned Food]], Berries, etc) or resting in a [[Getting started#Shelter|Shelter]]. | ||
Line 9: | Line 9: | ||
|'''Tip''': Damage resistance can be increased wearing protecting gears such as: | |'''Tip''': Damage resistance can be increased wearing protecting gears such as: | ||
− | * [[Kneepads]] | + | *[[Kneepads]] |
− | * [[Body Armor]] | + | *[[Body Armor]] |
− | * [[Leg Protector]] | + | *[[Leg Protector]] |
− | * [[Mining Helmet]] | + | *[[Mining Helmet]] |
Damage resistance can also be customized in the [[Difficulty]] settings. | Damage resistance can also be customized in the [[Difficulty]] settings. | ||
|} | |} | ||
− | ===== Hydration ===== | + | =====Hydration===== |
It's represented by a blue circle in the bottom-right corner of the screen. A full blue circle means that Daphne | It's represented by a blue circle in the bottom-right corner of the screen. A full blue circle means that Daphne | ||
− | ===== Stamina ===== | + | =====Stamina===== |
− | ===== Statuses ===== | + | =====Statuses===== |
heatstroke venom bandage /bleeding relaxant stimulant soma | heatstroke venom bandage /bleeding relaxant stimulant soma | ||
− | == Weapons & Tools == | + | ==Weapons & Tools== |
− | ===== Quantity ===== | + | =====Quantity===== |
− | ===== Durability ===== | + | =====Durability===== |
− | == Canteen == | + | ==Canteen== |
Revision as of 17:17, 13 January 2020
In Due Young there's a set of gauges and values displayed on the HUD regarding attributes of both Daphne and the items she's equipped.
Contents
Daphne
Health
It's represented by a red circle in the bottom-left corner of the screen. A full red circle means that Daphne has 100% of Health. If the gauge reach zero, Daphne dies. Health can be regained using healing items (Medkit, Healing Powder, Restorative Tonic, etc.), eating food (Canned Food, Berries, etc) or resting in a Shelter.
Tip: Damage resistance can be increased wearing protecting gears such as:
Damage resistance can also be customized in the Difficulty settings. |
Hydration
It's represented by a blue circle in the bottom-right corner of the screen. A full blue circle means that Daphne
Stamina
Statuses
heatstroke venom bandage /bleeding relaxant stimulant soma