Difference between revisions of "Enemies"
From dieyoung
MatiasDesu (talk | contribs) (Created page with "<table style="width:100%;"> <tr style="border: solid 1px #4C4D4C;"> <th style="border: solid 1px #4C4D4C;text-align:center; padding:10px;">Name</th> <th style="border: solid...") |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
<tr style="border: solid 1px #4C4D4C;"> | <tr style="border: solid 1px #4C4D4C;"> | ||
<td style="border: solid 1px #4C4D4C; padding: 10px;">[[Executioner]]</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Executioner]]</td> | ||
− | <td style="border: solid 1px #4C4D4C; padding: 10px;"> | + | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Temple Ruins]]</td> |
<td style="border: solid 1px #4C4D4C; padding: 10px;">Heavy melee damage and moderate ranged damage. Extremely high health. | <td style="border: solid 1px #4C4D4C; padding: 10px;">Heavy melee damage and moderate ranged damage. Extremely high health. | ||
</td> | </td> | ||
Line 14: | Line 14: | ||
<tr style="border: solid 1px #4C4D4C;"> | <tr style="border: solid 1px #4C4D4C;"> | ||
− | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[ | + | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Stray Dog]]</td> |
− | <td style="border: solid 1px #4C4D4C; padding: 10px;"> | + | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Locations|All zones of the island]]</td> |
<td style="border: solid 1px #4C4D4C; padding: 10px;">Moderate melee damage and grapple attack. Moderately high health</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">Moderate melee damage and grapple attack. Moderately high health</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border: solid 1px #4C4D4C;"> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Boar]]</td> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Locations|All zones of the island]]</td> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">Moderate melee damage. Moderately high health</td> | ||
</tr> | </tr> | ||
<tr style="border: solid 1px #4C4D4C;"> | <tr style="border: solid 1px #4C4D4C;"> | ||
<td style="border: solid 1px #4C4D4C; padding: 10px;">[[Wolf]]</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Wolf]]</td> | ||
− | <td style="border: solid 1px #4C4D4C; padding: 10px;"> | + | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[The Mountain Pass]] | [[The Holm Oak Thicket]]</td> |
<td style="border: solid 1px #4C4D4C; padding: 10px;">Found in wooded areas. Same attack characteristics as the stray dogs.</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">Found in wooded areas. Same attack characteristics as the stray dogs.</td> | ||
</tr> | </tr> | ||
Line 27: | Line 33: | ||
<tr style="border: solid 1px #4C4D4C;"> | <tr style="border: solid 1px #4C4D4C;"> | ||
<td style="border: solid 1px #4C4D4C; padding: 10px;">[[Rat]]</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Rat]]</td> | ||
− | <td style="border: solid 1px #4C4D4C; padding: 10px;"> | + | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Locations|Indoors]]</td> |
<td style="border: solid 1px #4C4D4C; padding: 10px;">Found indoors. Very low health, but usually found in numbers. Low melee damage.</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">Found indoors. Very low health, but usually found in numbers. Low melee damage.</td> | ||
</tr> | </tr> | ||
Line 33: | Line 39: | ||
<tr style="border: solid 1px #4C4D4C;"> | <tr style="border: solid 1px #4C4D4C;"> | ||
<td style="border: solid 1px #4C4D4C; padding: 10px;">[[Viper]]</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Viper]]</td> | ||
− | <td style="border: solid 1px #4C4D4C; padding: 10px;"> | + | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Locations|All zones of the island]]</td> |
<td style="border: solid 1px #4C4D4C; padding: 10px;">Found outdoors. Very low health, though some appear to have higher health. Inflicts venom debuff.</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">Found outdoors. Very low health, though some appear to have higher health. Inflicts venom debuff.</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border: solid 1px #4C4D4C;"> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Junkies]]</td> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Locations|All zones of the island]]</td> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">Moderate melee damage and low health. </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border: solid 1px #4C4D4C;"> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[The Pinewood|Big Axe Guy]]</td> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[The Pinewood]]</td> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">A big guy with an axe, has high damage and health..</td> | ||
</tr> | </tr> | ||
<tr style="border: solid 1px #4C4D4C;"> | <tr style="border: solid 1px #4C4D4C;"> | ||
<td style="border: solid 1px #4C4D4C; padding: 10px;">[[Cujo]]</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Cujo]]</td> | ||
− | <td style="border: solid 1px #4C4D4C; padding: 10px;"> | + | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[The High Tower]]</td> |
<td style="border: solid 1px #4C4D4C; padding: 10px;">Found in [[The High Tower]] eating corpses and the first boss fight in the game. Referenced in the [[Dog Breeding Report]].</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">Found in [[The High Tower]] eating corpses and the first boss fight in the game. Referenced in the [[Dog Breeding Report]].</td> | ||
</tr> | </tr> | ||
<tr style="border: solid 1px #4C4D4C;"> | <tr style="border: solid 1px #4C4D4C;"> | ||
− | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[ | + | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Militia Enemies]]</td> |
− | <td style="border: solid 1px #4C4D4C; padding: 10px;"> | + | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[The House on the Beach]] | [[The Stone Pillars]] and more zones...</td> |
− | <td style="border: solid 1px #4C4D4C; padding: 10px;"></td> | + | <td style="border: solid 1px #4C4D4C; padding: 10px;">Enemies with high damage and different attacks patrons, can be found in a lot of areas of the island and are a high threat to [[Daphne]].</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | [[Category:Enemies]] |
Latest revision as of 15:57, 6 April 2020
Name | Location | Description |
---|---|---|
Executioner | Temple Ruins | Heavy melee damage and moderate ranged damage. Extremely high health. |
Stray Dog | All zones of the island | Moderate melee damage and grapple attack. Moderately high health |
Boar | All zones of the island | Moderate melee damage. Moderately high health |
Wolf | The Mountain Pass | The Holm Oak Thicket | Found in wooded areas. Same attack characteristics as the stray dogs. |
Rat | Indoors | Found indoors. Very low health, but usually found in numbers. Low melee damage. |
Viper | All zones of the island | Found outdoors. Very low health, though some appear to have higher health. Inflicts venom debuff. |
Junkies | All zones of the island | Moderate melee damage and low health. |
Big Axe Guy | The Pinewood | A big guy with an axe, has high damage and health.. |
Cujo | The High Tower | Found in The High Tower eating corpses and the first boss fight in the game. Referenced in the Dog Breeding Report. |
Militia Enemies | The House on the Beach | The Stone Pillars and more zones... | Enemies with high damage and different attacks patrons, can be found in a lot of areas of the island and are a high threat to Daphne. |