Difference between revisions of "Enemies"
From dieyoung
MatiasDesu (talk | contribs) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 17: | Line 17: | ||
<td style="border: solid 1px #4C4D4C; padding: 10px;">[[Locations|All zones of the island]]</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Locations|All zones of the island]]</td> | ||
<td style="border: solid 1px #4C4D4C; padding: 10px;">Moderate melee damage and grapple attack. Moderately high health</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">Moderate melee damage and grapple attack. Moderately high health</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border: solid 1px #4C4D4C;"> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Boar]]</td> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Locations|All zones of the island]]</td> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">Moderate melee damage. Moderately high health</td> | ||
</tr> | </tr> | ||
Line 35: | Line 41: | ||
<td style="border: solid 1px #4C4D4C; padding: 10px;">[[Locations|All zones of the island]]</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Locations|All zones of the island]]</td> | ||
<td style="border: solid 1px #4C4D4C; padding: 10px;">Found outdoors. Very low health, though some appear to have higher health. Inflicts venom debuff.</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">Found outdoors. Very low health, though some appear to have higher health. Inflicts venom debuff.</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border: solid 1px #4C4D4C;"> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Junkies]]</td> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Locations|All zones of the island]]</td> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">Moderate melee damage and low health. </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="border: solid 1px #4C4D4C;"> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[The Pinewood|Big Axe Guy]]</td> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[The Pinewood]]</td> | ||
+ | <td style="border: solid 1px #4C4D4C; padding: 10px;">A big guy with an axe, has high damage and health..</td> | ||
</tr> | </tr> | ||
Line 44: | Line 62: | ||
<tr style="border: solid 1px #4C4D4C;"> | <tr style="border: solid 1px #4C4D4C;"> | ||
− | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[ | + | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[Militia Enemies]]</td> |
<td style="border: solid 1px #4C4D4C; padding: 10px;">[[The House on the Beach]] | [[The Stone Pillars]] and more zones...</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">[[The House on the Beach]] | [[The Stone Pillars]] and more zones...</td> | ||
<td style="border: solid 1px #4C4D4C; padding: 10px;">Enemies with high damage and different attacks patrons, can be found in a lot of areas of the island and are a high threat to [[Daphne]].</td> | <td style="border: solid 1px #4C4D4C; padding: 10px;">Enemies with high damage and different attacks patrons, can be found in a lot of areas of the island and are a high threat to [[Daphne]].</td> | ||
Line 50: | Line 68: | ||
</table> | </table> | ||
+ | [[Category:Enemies]] |
Latest revision as of 15:57, 6 April 2020
Name | Location | Description |
---|---|---|
Executioner | Temple Ruins | Heavy melee damage and moderate ranged damage. Extremely high health. |
Stray Dog | All zones of the island | Moderate melee damage and grapple attack. Moderately high health |
Boar | All zones of the island | Moderate melee damage. Moderately high health |
Wolf | The Mountain Pass | The Holm Oak Thicket | Found in wooded areas. Same attack characteristics as the stray dogs. |
Rat | Indoors | Found indoors. Very low health, but usually found in numbers. Low melee damage. |
Viper | All zones of the island | Found outdoors. Very low health, though some appear to have higher health. Inflicts venom debuff. |
Junkies | All zones of the island | Moderate melee damage and low health. |
Big Axe Guy | The Pinewood | A big guy with an axe, has high damage and health.. |
Cujo | The High Tower | Found in The High Tower eating corpses and the first boss fight in the game. Referenced in the Dog Breeding Report. |
Militia Enemies | The House on the Beach | The Stone Pillars and more zones... | Enemies with high damage and different attacks patrons, can be found in a lot of areas of the island and are a high threat to Daphne. |